| Formula | C2H3NaO2 |
| Formula weight | 82.03 |
| Melting Point | 324°C |
| pH | 7.5 to 9.2 |
| Physical Form | Powder Solid |
| Color | White |
| Hazard Statements | |
| Precautionary Statements | S/2080/65,S/2080/60,S/2080/53 |
| Formula | C2H3NaO2 |
| Formula weight | 82.03 |
| Melting Point | 324°C |
| pH | 7.5 to 9.2 |
| Physical Form | Powder Solid |
| Color | White |
| Hazard Statements | |
| Precautionary Statements | S/2080/65,S/2080/60,S/2080/53 |