Formula | CHCl3 |
Formula weight | 119.38 |
Absorbance | 0.13 AU max. at 254nm, 0.25 AU max. at 255nm, 0.15 AU max. at 260nm, 0.05 AU max. at 270nm, 0.01 AU max. (290 to 400nm), Pass Test, 1.00 AU max. at 244nm, 0.80 AU max. at 245nm, 0.28 AU max. at 250nm |
Percent Purity | ≥99.8% |
Color | Colorless |
Applications | HPLC |
Hazard Statements |
|
Precautionary Statements |
|
Sản phẩm tương tự
Hóa Chất Hãng Thermo Fisher
Hóa Chất Hãng Thermo Fisher
Hóa Chất Hãng Thermo Fisher
Hóa Chất Hãng Thermo Fisher
Potassium chloride, extra pure, SLR, meets the specification of Ph. Eur.
Hóa Chất Hãng Thermo Fisher
Hóa Chất Hãng Thermo Fisher
Hóa Chất Hãng Thermo Fisher
Hóa Chất Hãng Thermo Fisher