Formula | C4HF7O2 |
Formula weight | 214.04 |
Melting Point | -17.5°C |
Assay Percent Range | 99.9% |
Physical Form | Liquid |
Color | Colorless to Yellow |
Hazard Statements | |
Precautionary Statements | 72805000,172800250,172801000,172800250,172801000,172805000 |
Formula | C4HF7O2 |
Formula weight | 214.04 |
Melting Point | -17.5°C |
Assay Percent Range | 99.9% |
Physical Form | Liquid |
Color | Colorless to Yellow |
Hazard Statements | |
Precautionary Statements | 72805000,172800250,172801000,172800250,172801000,172805000 |