| Formula | H2NC6H4SH |
| Formula weight | 125.19 |
| Melting Point | 37.0°C to 43.0°C |
| Assay Percent Range | 95% min |
| Physical Form | Cystals, Flakes or Crystalline Mass |
| Applications | for analysis |
| Hazard Statements |
|
| Precautionary Statements |
|
| Formula | H2NC6H4SH |
| Formula weight | 125.19 |
| Melting Point | 37.0°C to 43.0°C |
| Assay Percent Range | 95% min |
| Physical Form | Cystals, Flakes or Crystalline Mass |
| Applications | for analysis |
| Hazard Statements |
|
| Precautionary Statements |
|