| Formula | C6H5NO2 |
| Formula weight | 123.11 |
| Melting Point | 310°C to 315°C |
| Assay Percent Range | 99.9% |
| Physical Form | Powder |
| Color | Cream |
| Hazard Statements | |
| Precautionary Statements | 122595000,122591000,122590025,122590025,122591000,122595000 |
| Formula | C6H5NO2 |
| Formula weight | 123.11 |
| Melting Point | 310°C to 315°C |
| Assay Percent Range | 99.9% |
| Physical Form | Powder |
| Color | Cream |
| Hazard Statements | |
| Precautionary Statements | 122595000,122591000,122590025,122590025,122591000,122595000 |